<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPOONLIGHT</title>
	<atom:link href="http://spoonlight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spoonlight.com</link>
	<description>art direction + illustration + concept</description>
	<lastBuildDate>Mon, 23 Apr 2012 16:28:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>iCrates Longplayer</title>
		<link>http://spoonlight.com/2012/04/23/icrates-longplayer/</link>
		<comments>http://spoonlight.com/2012/04/23/icrates-longplayer/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:17:24 +0000</pubDate>
		<dc:creator>Sheila</dc:creator>
				<category><![CDATA[art direction]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://spoonlight.com/?p=1015</guid>
		<description><![CDATA[<img width="200" height="341" src="http://test.spoonlight.com/wp-content/uploads/2012/04/longplayer021.jpg" class="attachment-thumbnail wp-post-image" alt="longplayer02" title="longplayer02" />Client: iCrates magazine, app and Longplayer Position: Art Director, Designer Project: Poster and flyer designed for The Longplayer series. Photographer of the vinyl sculpture Graeme Vaughan.]]></description>
			<content:encoded><![CDATA[<img width="200" height="341" src="http://test.spoonlight.com/wp-content/uploads/2012/04/longplayer021.jpg" class="attachment-thumbnail wp-post-image" alt="longplayer02" title="longplayer02" /><p><strong>Client:</strong> iCrates magazine, app and Longplayer<br />
<strong>Position:</strong> Art Director, Designer<br />
<strong>Project:</strong> Poster and flyer designed for <em>The Longplayer</em> series. Photographer of the vinyl sculpture <a href="http://www.photogas.com">Graeme Vaughan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://spoonlight.com/2012/04/23/icrates-longplayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love Japan</title>
		<link>http://spoonlight.com/2012/04/20/i-love-japan/</link>
		<comments>http://spoonlight.com/2012/04/20/i-love-japan/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:07:05 +0000</pubDate>
		<dc:creator>Sheila</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[personal projects]]></category>

		<guid isPermaLink="false">http://spoonlight.com/?p=1007</guid>
		<description><![CDATA[<img width="200" height="203" src="http://test.spoonlight.com/wp-content/uploads/2012/04/ilovejapan1.jpg" class="attachment-thumbnail wp-post-image" alt="ilovejapan" title="ilovejapan" />Client: Personal Project Position: Illustrator Project: I love Japan is a drawing book project for the children in Japan. We are a team of 24 international designers and artists who created a activity and colouring book for the children of Fukushima Province – to put a little smile on their face. On the 11th of [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="203" src="http://test.spoonlight.com/wp-content/uploads/2012/04/ilovejapan1.jpg" class="attachment-thumbnail wp-post-image" alt="ilovejapan" title="ilovejapan" /><p><strong>Client:</strong> Personal Project<br />
<strong>Position:</strong> Illustrator<br />
<strong>Project:</strong> I love Japan is a drawing book project for the children in Japan.<br />
We are a team of 24 international designers and artists who created a activity and colouring book for the children of Fukushima Province – to put a little smile on their face. On the 11th of March it will be a year since the earthquake and tsunami hit Japan. And rather just money, we want to give something which truly comes from our hearts: a book to be creative with, to draw in, to cut out, to colour in or to simply enjoy.</p>
<p>1.000 copies of this creative book with 48 pages will be donated to children of Japan who were affected by the Tohoku earthquake and tsunami. To cover the costs 1.000 books will be sold to the public. For each sold book, we send one to a child in Japan! The idea is simple: 24 designers and artists have donated two pages to this book. This way we have created a children‘s book of 48 pages of various artistic styles. The work and unique style of all artists and designers make this book truly diverse and creative – which makes it interesting for bigger people, too! The book is ready for distribution since beginning of March. One book costs HK$ 100.- / 10.- €. This is a non profit project and all money raised will go into covering the expenses for the books sent to Japan.<br />
This project was initiated by Liina Klauss<br />
<a href="http://liinaklauss.blogspot.com">www.liinaklauss.blogspot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spoonlight.com/2012/04/20/i-love-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Longplayer</title>
		<link>http://spoonlight.com/2012/03/01/the-longplayer/</link>
		<comments>http://spoonlight.com/2012/03/01/the-longplayer/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:46:27 +0000</pubDate>
		<dc:creator>Sheila</dc:creator>
				<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://spoonlight.com/?p=995</guid>
		<description><![CDATA[<img width="200" height="341" src="http://test.spoonlight.com/wp-content/uploads/2012/03/longplayer.jpg" class="attachment-thumbnail wp-post-image" alt="longplayer" title="longplayer" />Client: iCrates magazine Position: Art Director, Designer Project: Poster designed for The Longplayer series.]]></description>
			<content:encoded><![CDATA[<img width="200" height="341" src="http://test.spoonlight.com/wp-content/uploads/2012/03/longplayer.jpg" class="attachment-thumbnail wp-post-image" alt="longplayer" title="longplayer" /><p><strong>Client:</strong> iCrates magazine<br />
<strong>Position:</strong> Art Director, Designer<br />
<strong>Project:</strong> Poster designed for <em>The Longplayer</em> series.</p>
]]></content:encoded>
			<wfw:commentRss>http://spoonlight.com/2012/03/01/the-longplayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FWA</title>
		<link>http://spoonlight.com/2012/02/02/fwa-2/</link>
		<comments>http://spoonlight.com/2012/02/02/fwa-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:17:58 +0000</pubDate>
		<dc:creator>Sheila</dc:creator>
				<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://spoonlight.com/?p=973</guid>
		<description><![CDATA[<img width="200" height="203" src="http://test.spoonlight.com/wp-content/uploads/2012/02/fwa3.jpg" class="attachment-thumbnail wp-post-image" alt="fwa3" title="fwa3" />Client: FWA  Project: Wallpaper design for the FWA(Layout only)]]></description>
			<content:encoded><![CDATA[<img width="200" height="203" src="http://test.spoonlight.com/wp-content/uploads/2012/02/fwa3.jpg" class="attachment-thumbnail wp-post-image" alt="fwa3" title="fwa3" /><p><strong>Client:</strong> FWA <br />
<strong>Project:</strong> Wallpaper design for the <em>FWA</em>(<em>Layout only</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://spoonlight.com/2012/02/02/fwa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan</title>
		<link>http://spoonlight.com/2012/01/02/jonathan/</link>
		<comments>http://spoonlight.com/2012/01/02/jonathan/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:06:02 +0000</pubDate>
		<dc:creator>Sheila</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://spoonlight.com/?p=814</guid>
		<description><![CDATA[<img width="200" height="341" src="http://test.spoonlight.com/wp-content/uploads/2012/01/jonathan1.jpg" class="attachment-thumbnail wp-post-image" alt="jonathan" title="jonathan" />Client: Sarah Sandring, filmmaker Jonathan Position: Art Director, Designer Project: Complete graphic design for film marketing. A personal documentary portrait of a 17-year-old boy, nature explorer. A collage was used to describe his relationship to animals and plants in a playful manner, indicating both his knowledge and spiritual connection. www.sarahsandring.com]]></description>
			<content:encoded><![CDATA[<img width="200" height="341" src="http://test.spoonlight.com/wp-content/uploads/2012/01/jonathan1.jpg" class="attachment-thumbnail wp-post-image" alt="jonathan" title="jonathan" /><p><strong>Client:</strong> Sarah Sandring, filmmaker<em> Jonathan</em><br />
<strong>Position:</strong> Art Director, Designer<br />
<strong>Project:</strong> Complete graphic design for film marketing. A personal documentary portrait of a 17-year-old boy, nature explorer. A collage was used to describe his relationship to animals and plants in a playful manner, indicating both his knowledge and spiritual connection. </p>
<p><a href="http://www.sarahsandring.com">www.sarahsandring.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spoonlight.com/2012/01/02/jonathan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flora</title>
		<link>http://spoonlight.com/2011/12/01/flora/</link>
		<comments>http://spoonlight.com/2011/12/01/flora/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:43:43 +0000</pubDate>
		<dc:creator>Sheila</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[personal projects]]></category>

		<guid isPermaLink="false">http://spoonlight.com/?p=801</guid>
		<description><![CDATA[<img width="200" height="203" src="http://test.spoonlight.com/wp-content/uploads/2011/12/flora.jpg" class="attachment-thumbnail wp-post-image" alt="flora" title="flora" />Client: Kirsten Becken, photographer Position: Illustrator Project: Illustration on top of photography Model: Annewil Hokken, deBoekers Amsterdam Styling: Cäthe Klein, ligawest Hair and Make-Up: Phuong Thai kirstenbecken.de]]></description>
			<content:encoded><![CDATA[<img width="200" height="203" src="http://test.spoonlight.com/wp-content/uploads/2011/12/flora.jpg" class="attachment-thumbnail wp-post-image" alt="flora" title="flora" /><p><strong>Client:</strong> Kirsten Becken, photographer<br />
<strong>Position:</strong> Illustrator<br />
<strong>Project:</strong> Illustration on top of photography</p>
<p>Model: Annewil Hokken, deBoekers Amsterdam<br />
Styling: Cäthe Klein, ligawest<br />
Hair and Make-Up: Phuong Thai</p>
<p><a href=" http://kirstenbecken.de/projects/sheilaflora.html">kirstenbecken.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spoonlight.com/2011/12/01/flora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCrates 1 year anniversary</title>
		<link>http://spoonlight.com/2011/11/23/icrates-1-year-anniversary/</link>
		<comments>http://spoonlight.com/2011/11/23/icrates-1-year-anniversary/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:15:07 +0000</pubDate>
		<dc:creator>Sheila</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://spoonlight.com/?p=783</guid>
		<description><![CDATA[<img width="200" height="341" src="http://test.spoonlight.com/wp-content/uploads/2011/11/icratesbday.jpg" class="attachment-thumbnail wp-post-image" alt="icratesbday" title="icratesbday" />Client: music magazine iCrates Position: Art Director, Designer Project: Design of poster and flyer for the iCrates online magazine’s 1st anniversary. Translation of iCrates icono- graphic logo into photograph. Photographer Sebastian Marggraf. iCrates.com]]></description>
			<content:encoded><![CDATA[<img width="200" height="341" src="http://test.spoonlight.com/wp-content/uploads/2011/11/icratesbday.jpg" class="attachment-thumbnail wp-post-image" alt="icratesbday" title="icratesbday" /><p><strong>Client:</strong> music magazine <em>iCrates</em><br />
<strong>Position:</strong> Art Director, Designer<br />
<strong>Project:</strong> Design of poster and flyer for the <em>iCrates</em> online magazine’s 1st anniversary. Translation of <em>iCrates</em> icono-<br />
graphic logo into photograph. Photographer Sebastian Marggraf.</p>
<p><a href="http://www.icrates.org/">iCrates.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spoonlight.com/2011/11/23/icrates-1-year-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW Beetle</title>
		<link>http://spoonlight.com/2011/11/18/vw-beetle/</link>
		<comments>http://spoonlight.com/2011/11/18/vw-beetle/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:28:48 +0000</pubDate>
		<dc:creator>Sheila</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://spoonlight.com/?p=765</guid>
		<description><![CDATA[<img width="200" height="203" src="http://test.spoonlight.com/wp-content/uploads/2011/11/vwbeetle.jpg" class="attachment-thumbnail wp-post-image" alt="vwbeetle" title="vwbeetle" />Client: DDB Tribal Position: Illustrator Project: Illustrations for the heritage issue of the new VW Beetle website and catalogue. www.beetle.de]]></description>
			<content:encoded><![CDATA[<img width="200" height="203" src="http://test.spoonlight.com/wp-content/uploads/2011/11/vwbeetle.jpg" class="attachment-thumbnail wp-post-image" alt="vwbeetle" title="vwbeetle" /><p><strong>Client:</strong> DDB Tribal<br />
<strong>Position:</strong> Illustrator<br />
<strong>Project:</strong> Illustrations for the heritage issue of the new VW Beetle website and catalogue.</p>
<p><a href="http://www.beetle.de/?tc=ps:Purchase:Brand_Beetle:Brand_Beetle_KW:Phrase:beetle&#038;kw=beetle">www.beetle.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spoonlight.com/2011/11/18/vw-beetle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimensionen</title>
		<link>http://spoonlight.com/2011/09/06/dimensionen/</link>
		<comments>http://spoonlight.com/2011/09/06/dimensionen/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:05:54 +0000</pubDate>
		<dc:creator>Sheila</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://spoonlight.com/?p=729</guid>
		<description><![CDATA[<img width="200" height="341" src="http://test.spoonlight.com/wp-content/uploads/2011/09/dimensonen_m1.jpg" class="attachment-thumbnail wp-post-image" alt="dimensonen_m" title="dimensonen_m" />Client: Ilona Ottenbreit, artist Position: Art Director, Designer Project: Poster design for Dimensionen, a performance involving dancers and skulptures created by Ilona Ottenbreit. Das Projekt „Dimensionen“ hat die Welt jenseits der Sprache zum Inhalt. Durch das Wechsel- spiel von Statik und Dynamik, Traum und Realität, Bewegung und In- sich Ruhen, Lärm und Stille entstehen Welten, die [...]]]></description>
			<content:encoded><![CDATA[<img width="200" height="341" src="http://test.spoonlight.com/wp-content/uploads/2011/09/dimensonen_m1.jpg" class="attachment-thumbnail wp-post-image" alt="dimensonen_m" title="dimensonen_m" /><p><strong>Client:</strong> Ilona Ottenbreit, artist<br />
<strong>Position:</strong> Art Director, Designer<br />
<strong>Project:</strong> Poster design for <em>Dimensionen</em>, a performance involving dancers and skulptures created by Ilona Ottenbreit. </p>
<p><em>Das Projekt „Dimensionen“ hat die Welt jenseits der Sprache zum Inhalt. Durch das Wechsel-<br />
spiel von Statik und Dynamik, Traum und Realität, Bewegung und In- sich Ruhen, Lärm und Stille entstehen Welten, die im Werden oder im Verlöschen begriffen sind, Positiv- und Negativräume, Schattenwelten und Zwischenräume der  menschlichen Wahrnehmung, die sprachlich schwer fassbar sind.</em> (Ilona Ottenbreit)</p>
]]></content:encoded>
			<wfw:commentRss>http://spoonlight.com/2011/09/06/dimensionen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4Little</title>
		<link>http://spoonlight.com/2011/09/06/4little/</link>
		<comments>http://spoonlight.com/2011/09/06/4little/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:53:28 +0000</pubDate>
		<dc:creator>Sheila</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[web design / digital]]></category>
		<category><![CDATA[Online-Store]]></category>

		<guid isPermaLink="false">http://spoonlight.com/?p=751</guid>
		<description><![CDATA[<img width="200" height="203" src="http://test.spoonlight.com/wp-content/uploads/2011/09/4little1.jpg" class="attachment-thumbnail wp-post-image" alt="4little" title="4little" />Client: GFE Design- und Kommunikationsbriefing 2.0 Position: Designer Project: Web Design (Layout only)]]></description>
			<content:encoded><![CDATA[<img width="200" height="203" src="http://test.spoonlight.com/wp-content/uploads/2011/09/4little1.jpg" class="attachment-thumbnail wp-post-image" alt="4little" title="4little" /><p><strong>Client:</strong> GFE Design- und Kommunikationsbriefing 2.0<br />
<strong>Position:</strong> Designer<br />
<strong>Project:</strong> Web Design <em>(Layout only)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://spoonlight.com/2011/09/06/4little/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

